
| Summary by Month | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Month | Daily Avg | Monthly Totals | ||||||||
| Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
| Aug 2010 | 135 | 132 | 133 | 9 | 8 | 1794 | 9 | 133 | 132 | 135 |
| Jul 2010 | 1281 | 1129 | 1101 | 195 | 2370 | 753705 | 6063 | 34135 | 35002 | 39733 |
| Jun 2010 | 1683 | 1542 | 1451 | 184 | 2281 | 933788 | 5539 | 43542 | 46282 | 50511 |
| May 2010 | 2868 | 2732 | 2636 | 216 | 2399 | 1838453 | 6701 | 81730 | 84703 | 88910 |
| Apr 2010 | 2243 | 2090 | 2043 | 312 | 3156 | 1052572 | 9389 | 61293 | 62718 | 67308 |
| Mar 2010 | 3889 | 3727 | 3680 | 718 | 3859 | 1716297 | 22266 | 114097 | 115565 | 120587 |
| Feb 2010 | 3207 | 3012 | 2922 | 659 | 4155 | 2144845 | 18468 | 81824 | 84358 | 89800 |
| Jan 2010 | 3552 | 3410 | 3382 | 350 | 3432 | 2296761 | 10871 | 104859 | 105721 | 110140 |
| Dec 2009 | 4461 | 4326 | 4279 | 1384 | 2609 | 2172028 | 42933 | 132661 | 134106 | 138313 |
| Nov 2009 | 3123 | 2997 | 2928 | 1054 | 5204 | 1890355 | 31621 | 87846 | 89928 | 93707 |
| Oct 2009 | 1465 | 1318 | 1237 | 149 | 1711 | 1575691 | 4621 | 38351 | 40877 | 45430 |
| Sep 2009 | 1637 | 1472 | 1401 | 154 | 1612 | 1399413 | 4645 | 42055 | 44167 | 49115 |
| Totals | 17775702 | 163126 | 822526 | 843559 | 893689 | |||||
| Generated by Webalizer Version 2.01 |