
| Summary by Month | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Month | Daily Avg | Monthly Totals | ||||||||
| Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
| May 2012 | 1437 | 1049 | 842 | 229 | 1762 | 666608 | 4354 | 16015 | 19941 | 27314 |
| Apr 2012 | 2168 | 1903 | 1913 | 377 | 5353 | 1461316 | 11320 | 57411 | 57094 | 65042 |
| Mar 2012 | 2120 | 1865 | 1814 | 307 | 2748 | 1683963 | 9523 | 56250 | 57839 | 65748 |
| Feb 2012 | 1939 | 1745 | 1719 | 282 | 2338 | 1677574 | 8192 | 49858 | 50628 | 56250 |
| Jan 2012 | 1895 | 1710 | 1698 | 305 | 2078 | 1549107 | 9479 | 52640 | 53024 | 58766 |
| Dec 2011 | 2469 | 2199 | 2187 | 338 | 2815 | 2081949 | 10486 | 67814 | 68172 | 76544 |
| Nov 2011 | 2606 | 2371 | 2262 | 276 | 2778 | 1753821 | 8309 | 67871 | 71156 | 78185 |
| Oct 2011 | 2206 | 2029 | 1997 | 238 | 2605 | 1716030 | 7383 | 61915 | 62928 | 68402 |
| Sep 2011 | 2736 | 2588 | 2538 | 436 | 2321 | 1516967 | 13082 | 76145 | 77660 | 82081 |
| Aug 2011 | 2845 | 2250 | 2604 | 440 | 2902 | 1775826 | 13649 | 80726 | 69775 | 88221 |
| Jul 2011 | 3147 | 2169 | 2908 | 590 | 3277 | 1776672 | 18320 | 90166 | 67256 | 97564 |
| Jun 2011 | 2611 | 1808 | 2310 | 321 | 2725 | 1326923 | 9652 | 69304 | 54249 | 78344 |
| Totals | 18986756 | 123749 | 746115 | 709722 | 842461 | |||||
| Generated by Webalizer Version 2.01 |