Usage Statistics for croatoan.ca

Summary Period: February 2007
Generated 01-Mar-2007 00:31 EST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2007
Total Hits 68981
Total Files 59139
Total Pages 46386
Total Visits 2130
Total KBytes 7435695
Total Unique Sites 1299
Total Unique URLs 327
Total Unique Referrers 358
Total Unique User Agents 311
. Avg Max
Hits per Hour 136 4685
Hits per Day 3284 7280
Files per Day 2816 6874
Pages per Day 2208 6394
Visits per Day 101 190
KBytes per Day 354081 981509
Hits by Response Code
Code 200 - OK 59139
Code 206 - Partial Content 351
Code 301 - Moved Permanently 67
Code 302 - Found 1220
Code 304 - Not Modified 4520
Code 404 - Not Found 3684

Daily usage for February 2007

Daily Statistics for February 2007
Day Hits Files Pages Visits Sites KBytes
8 2184 3.17% 1876 3.17% 1214 2.62% 97 4.55% 89 6.85% 981509 13.20%
9 2570 3.73% 1808 3.06% 1520 3.28% 94 4.41% 82 6.31% 112089 1.51%
10 2446 3.55% 1891 3.20% 1496 3.23% 190 8.92% 125 9.62% 149944 2.02%
11 2061 2.99% 1696 2.87% 1212 2.61% 150 7.04% 97 7.47% 256676 3.45%
12 3301 4.79% 2364 4.00% 1471 3.17% 98 4.60% 91 7.01% 338553 4.55%
13 3751 5.44% 2725 4.61% 1663 3.59% 134 6.29% 112 8.62% 398877 5.36%
14 3444 4.99% 3008 5.09% 2035 4.39% 102 4.79% 84 6.47% 343073 4.61%
15 3757 5.45% 3138 5.31% 2464 5.31% 89 4.18% 85 6.54% 628079 8.45%
16 2834 4.11% 2569 4.34% 1940 4.18% 74 3.47% 75 5.77% 185301 2.49%
17 2386 3.46% 1972 3.33% 1655 3.57% 73 3.43% 71 5.47% 135906 1.83%
18 7280 10.55% 6874 11.62% 6394 13.78% 79 3.71% 83 6.39% 293415 3.95%
19 3496 5.07% 3214 5.43% 2378 5.13% 126 5.92% 132 10.16% 238915 3.21%
20 3280 4.75% 2661 4.50% 1839 3.96% 80 3.76% 82 6.31% 273067 3.67%
21 3215 4.66% 2749 4.65% 2066 4.45% 110 5.16% 124 9.55% 586204 7.88%
22 5357 7.77% 5167 8.74% 4522 9.75% 100 4.69% 101 7.78% 251104 3.38%
23 5295 7.68% 4932 8.34% 4382 9.45% 173 8.12% 107 8.24% 244570 3.29%
24 1888 2.74% 1593 2.69% 1235 2.66% 75 3.52% 74 5.70% 459785 6.18%
25 2610 3.78% 2339 3.96% 1808 3.90% 80 3.76% 85 6.54% 252547 3.40%
26 2120 3.07% 1832 3.10% 1490 3.21% 72 3.38% 80 6.16% 156652 2.11%
27 2286 3.31% 1687 2.85% 1595 3.44% 94 4.41% 81 6.24% 645576 8.68%
28 3420 4.96% 3044 5.15% 2007 4.33% 97 4.55% 81 6.24% 503853 6.78%

Hourly usage for February 2007

Hourly Statistics for February 2007
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 123 2601 3.77% 110 2317 3.92% 101 2126 4.58% 6549 137537 1.85%
1 125 2644 3.83% 97 2042 3.45% 91 1912 4.12% 25067 526409 7.08%
2 135 2835 4.11% 115 2429 4.11% 113 2379 5.13% 7744 162634 2.19%
3 100 2112 3.06% 90 1896 3.21% 85 1788 3.85% 6303 132372 1.78%
4 74 1574 2.28% 70 1482 2.51% 65 1377 2.97% 5015 105307 1.42%
5 291 6115 8.86% 278 5855 9.90% 277 5820 12.55% 7690 161489 2.17%
6 78 1653 2.40% 65 1377 2.33% 58 1231 2.65% 6569 137953 1.86%
7 82 1723 2.50% 65 1379 2.33% 62 1318 2.84% 17815 374105 5.03%
8 90 1910 2.77% 79 1678 2.84% 66 1403 3.02% 6033 126695 1.70%
9 147 3087 4.48% 120 2525 4.27% 80 1685 3.63% 8318 174688 2.35%
10 128 2708 3.93% 108 2287 3.87% 71 1495 3.22% 6599 138587 1.86%
11 155 3266 4.73% 136 2873 4.86% 95 2009 4.33% 29763 625022 8.41%
12 137 2885 4.18% 122 2573 4.35% 75 1578 3.40% 11191 235015 3.16%
13 140 2957 4.29% 121 2543 4.30% 72 1531 3.30% 13630 286223 3.85%
14 139 2927 4.24% 119 2514 4.25% 79 1662 3.58% 16440 345233 4.64%
15 144 3031 4.39% 115 2424 4.10% 83 1757 3.79% 9697 203633 2.74%
16 157 3314 4.80% 113 2377 4.02% 84 1781 3.84% 12305 258409 3.48%
17 129 2711 3.93% 105 2225 3.76% 72 1517 3.27% 28323 594785 8.00%
18 153 3227 4.68% 125 2632 4.45% 77 1619 3.49% 13351 280365 3.77%
19 125 2641 3.83% 106 2241 3.79% 76 1614 3.48% 14344 301228 4.05%
20 149 3136 4.55% 125 2638 4.46% 92 1952 4.21% 14848 311799 4.19%
21 160 3376 4.89% 140 2949 4.99% 108 2269 4.89% 17595 369495 4.97%
22 175 3686 5.34% 155 3270 5.53% 109 2300 4.96% 62289 1308061 17.59%
23 136 2862 4.15% 124 2613 4.42% 107 2263 4.88% 6602 138650 1.86%

Top 30 of 327 Total URLs
# Hits KBytes URL
1 11484 16.65% 173602 2.33% /
2 7090 10.28% 183998 2.47% /WebCalendar/week.php
3 4874 7.07% 129420 1.74% /WebCalendar/day.php
4 4139 6.00% 232790 3.13% /forum/viewtopic.php
5 2959 4.29% 379920 5.11% /plesk-stat/webstat/usage_200701.html
6 2710 3.93% 165698 2.23% /forum//viewtopic.php
7 2708 3.93% 308351 4.15% /plesk-stat/webstat/usage_200702.html
8 2085 3.02% 36556 0.49% /forum/profile.php
9 1193 1.73% 15479 0.21% /forum/login.php
10 912 1.32% 19155 0.26% /forum/
11 752 1.09% 13002 0.17% /forum//profile.php
12 615 0.89% 15699 0.21% /forum/viewforum.php
13 486 0.70% 169 0.00% /page.css
14 365 0.53% 75 0.00% /forum/templates/subSilver/formIE.css
15 258 0.37% 56 0.00% /WebCalendar/gradient.php
16 244 0.35% 7809 0.11% /WebCalendar/month.php
17 236 0.34% 4595 0.06% /forum/search.php
18 211 0.31% 1576 0.02% /dhtmllib.js
19 209 0.30% 1663 0.02% /scroller.js
20 197 0.29% 18 0.00% /WebCalendar/includes/print_styles.css
21 168 0.24% 3136 0.04% /WebCalendar/view_entry.php
22 162 0.23% 7807 0.10% /forum/faq.php
23 125 0.18% 1545 0.02% /forum/groupcp.php
24 124 0.18% 7644 0.10% /forum/memberlist.php
25 123 0.18% 2538 0.03% /forum//
26 123 0.18% 3080 0.04% /forum//viewforum.php
27 112 0.16% 652 0.01% /music.php
28 107 0.16% 926 0.01% /links.php
29 105 0.15% 0 0.00% /webcalendar//tools/send_reminders.php
30 95 0.14% 5933 0.08% /forum//memberlist.php

Top 10 of 327 Total URLs By KBytes
# Hits KBytes URL
1 7 0.01% 1523676 20.49% /Croatoan2006.mpg
2 7 0.01% 775210 10.43% /Croatoan2003.mpg
3 68 0.10% 390400 5.25% /Shorty - Dodji u Vinkovce.mp3
4 2959 4.29% 379920 5.11% /plesk-stat/webstat/usage_200701.html
5 2708 3.93% 308351 4.15% /plesk-stat/webstat/usage_200702.html
6 4139 6.00% 232790 3.13% /forum/viewtopic.php
7 57 0.08% 225111 3.03% /Cesarica.mp3
8 7090 10.28% 183998 2.47% /WebCalendar/week.php
9 11484 16.65% 173602 2.33% /
10 2710 3.93% 165698 2.23% /forum//viewtopic.php

Top 10 of 54 Total Entry Pages
# Hits Visits URL
1 11484 16.65% 641 31.53% /
2 2085 3.02% 251 12.35% /forum/profile.php
3 4139 6.00% 226 11.12% /forum/viewtopic.php
4 4874 7.07% 201 9.89% /WebCalendar/day.php
5 912 1.32% 112 5.51% /forum/
6 91 0.13% 81 3.98% /plesk-stat/webstat/usage_200601.html
7 83 0.12% 73 3.59% /plesk-stat/webstat/usage_200607.html
8 105 0.15% 59 2.90% /webcalendar//tools/send_reminders.php
9 2708 3.93% 57 2.80% /plesk-stat/webstat/usage_200702.html
10 107 0.16% 46 2.26% /links.php

Top 10 of 58 Total Exit Pages
# Hits Visits URL
1 11484 16.65% 414 19.72% /
2 4139 6.00% 270 12.86% /forum/viewtopic.php
3 2085 3.02% 267 12.72% /forum/profile.php
4 912 1.32% 210 10.00% /forum/
5 4874 7.07% 197 9.39% /WebCalendar/day.php
6 91 0.13% 81 3.86% /plesk-stat/webstat/usage_200601.html
7 83 0.12% 67 3.19% /plesk-stat/webstat/usage_200607.html
8 1193 1.73% 62 2.95% /forum/login.php
9 2708 3.93% 60 2.86% /plesk-stat/webstat/usage_200702.html
10 105 0.15% 59 2.81% /webcalendar//tools/send_reminders.php

Top 30 of 1299 Total Sites
# Hits Files KBytes Visits Hostname
1 9774 14.17% 9525 16.11% 321120 4.32% 6 0.28% crawl-66-249-65-113.googlebot.com
2 5574 8.08% 5574 9.43% 678763 9.13% 2 0.09% 66.90.103.105
3 4617 6.69% 4507 7.62% 151973 2.04% 10 0.47% crawl-66-249-66-196.googlebot.com
4 4593 6.66% 4593 7.77% 67949 0.91% 1 0.05% ev1s-69-57-158-37.ev1servers.net
5 2469 3.58% 2361 3.99% 126575 1.70% 49 2.30% 216.191.245.194
6 2362 3.42% 0 0.00% 660 0.01% 0 0.00% host228-24-172-217.starnet.ru
7 2155 3.12% 2046 3.46% 88489 1.19% 2 0.09% crawl-66-249-72-230.googlebot.com
8 1979 2.87% 1920 3.25% 66209 0.89% 2 0.09% crawl-66-249-65-110.googlebot.com
9 1539 2.23% 1539 2.60% 24331 0.33% 2 0.09% unknown.ord.scnet.net
10 1205 1.75% 1189 2.01% 41892 0.56% 1 0.05% crawl-66-249-65-83.googlebot.com
11 1177 1.71% 976 1.65% 456238 6.14% 30 1.41% 210.173.180.152
12 1127 1.63% 646 1.09% 63788 0.86% 14 0.66% cpe0013208ce45a-cm000f9fa7a84a.cpe.net.cable.rogers.com
13 1118 1.62% 1074 1.82% 45602 0.61% 1 0.05% crawl-66-249-72-174.googlebot.com
14 1080 1.57% 740 1.25% 124175 1.67% 13 0.61% cpe000c418bb7d1-cm000a739ba01c.cpe.net.cable.rogers.com
15 946 1.37% 946 1.60% 14956 0.20% 1 0.05% 204.14.110.100
16 887 1.29% 796 1.35% 10037 0.13% 15 0.70% cpe0015f2cf7989-cm014100003176.cpe.net.cable.rogers.com
17 830 1.20% 329 0.56% 36332 0.49% 34 1.60% cpe0010dcff90dd-cm00080d5a984c.cpe.net.cable.rogers.com
18 666 0.97% 286 0.48% 10407 0.14% 17 0.80% cpe0013463efbdf-cm000a73a94ce6.cpe.net.cable.rogers.com
19 622 0.90% 622 1.05% 9834 0.13% 1 0.05% ns71.serverquality.com
20 618 0.90% 618 1.04% 9770 0.13% 1 0.05% 2.ae.344a.static.theplanet.com
21 605 0.88% 571 0.97% 8359 0.11% 12 0.56% humpty.tpsgc.gc.ca
22 582 0.84% 456 0.77% 479475 6.45% 12 0.56% cpe0007e98f79dc-cm014400119916.cpe.net.cable.rogers.com
23 504 0.73% 296 0.50% 7738 0.10% 1 0.05% toroon01-1168097304.sdsl.bell.ca
24 445 0.65% 445 0.75% 7035 0.09% 1 0.05% zz60.net
25 405 0.59% 353 0.60% 79292 1.07% 6 0.28% dsl-69-60-238-226.unitz.ca
26 390 0.57% 155 0.26% 50341 0.68% 2 0.09% d216-232-168-79.bchsia.telus.net
27 379 0.55% 162 0.27% 19134 0.26% 7 0.33% cpe00183949abfc-cm0011e6c4c61f.cpe.net.cable.rogers.com
28 367 0.53% 264 0.45% 24084 0.32% 6 0.28% cpe0040ca32c460-cm0016b5335c3a.cpe.net.cable.rogers.com
29 359 0.52% 0 0.00% 101 0.00% 1 0.05% dslb-084-062-046-165.pools.arcor-ip.net
30 352 0.51% 352 0.60% 5664 0.08% 1 0.05% 178-152-124-91.pool.ukrtel.net

Top 10 of 1299 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 5574 8.08% 5574 9.43% 678763 9.13% 2 0.09% 66.90.103.105
2 582 0.84% 456 0.77% 479475 6.45% 12 0.56% cpe0007e98f79dc-cm014400119916.cpe.net.cable.rogers.com
3 1177 1.71% 976 1.65% 456238 6.14% 30 1.41% 210.173.180.152
4 251 0.36% 172 0.29% 438619 5.90% 1 0.05% lw.seventwentyfour.com
5 86 0.12% 82 0.14% 417579 5.62% 1 0.05% p54a262ba.dip.t-dialin.net
6 19 0.03% 16 0.03% 413764 5.56% 1 0.05% 50.146.36.72.reverse.layeredtech.com
7 3 0.00% 2 0.00% 408988 5.50% 0 0.00% bl1sch4091206.phx.gbl
8 9774 14.17% 9525 16.11% 321120 4.32% 6 0.28% crawl-66-249-65-113.googlebot.com
9 95 0.14% 49 0.08% 266680 3.59% 1 0.05% acb34619.ipt.aol.com
10 268 0.39% 268 0.45% 245196 3.30% 1 0.05% 203.55.210.64

Top 30 of 358 Total Referrers
# Hits Referrer
1 26138 37.89% - (Direct Request)
2 5574 8.08% http://www.statusrank.com/
3 736 1.07% http://www.croatoan.ca
4 385 0.56% http://com-assparade.com/
5 361 0.52% http://roundandbrown-review.com/
6 359 0.52% http://www.maidbabe.info/
7 357 0.52% http://hardcore-naughty.com/
8 357 0.52% http://milfhunter-350.com/
9 357 0.52% http://milfhunter.llow.net/
10 355 0.51% http://bangbros-network.net/
11 355 0.51% http://grannytarts.net/
12 355 0.51% http://teenybopperclub-review.com/
13 353 0.51% http://mikeinbrazil-review.com/
14 353 0.51% http://xhandjob.com/
15 352 0.51% http://350chicks350dick-review.com/
16 352 0.51% http://xxxproposalreview.com/
17 351 0.51% http://milf-hunter.go-squirt.com/
18 351 0.51% http://milfhunter-review.com/
19 351 0.51% http://www.online-cheap-pharmacy-rx.com
20 312 0.45% http://www.checkcredit.de/
21 312 0.45% http://www.mutui-economici.it/
22 311 0.45% http://www.mutui-preventivi.it/
23 310 0.45% http://www.informationen-ueber-girokonto.de/
24 309 0.45% http://www.prestiti-protestati.it/
25 308 0.45% http://www.kreditosterreich.de/
26 307 0.45% http://www.calcola-mutui.it/
27 307 0.45% http://www.finanziamenti-auto.it/
28 305 0.44% http://www.creditcardpayment.de/
29 305 0.44% http://www.finanziamenti-mutui.it/
30 304 0.44% http://www.cessione-stipendio.it/

Top 20 of 36 Total Search Strings
# Hits Search String
1 24 35.29% croatoan
2 4 5.88% croatian folklore
3 4 5.88% croworld.ca
4 2 2.94% folklor istra
5 2 2.94% kolo croatia
6 2 2.94% mirko cro cup
7 1 1.47% 67 lyndale ave in ottawa
8 1 1.47% actigall
9 1 1.47% canada croatoan
10 1 1.47% ciganka sam mala akordi
11 1 1.47% ciganka sam mala mp3
12 1 1.47% croatian dance group ottawa
13 1 1.47% croatian folklore songs
14 1 1.47% define croatoan
15 1 1.47% dodi u vinkovce mp3
16 1 1.47% dođi u vinkovce mp3
17 1 1.47% dođi u vinkovce mp3 download
18 1 1.47% dođi u vinkovce.mp3
19 1 1.47% folklore de canad%c3%a1
20 1 1.47% funnie croatian movies

Top 15 of 311 Total User Agents
# Hits User Agent
1 21000 30.44% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
2 11047 16.01% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
3 5361 7.77% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
4 3279 4.75% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1
5 2709 3.93% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 4.0)
6 2671 3.87% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; InfoP
7 1527 2.21% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0; .NET CLR 1
8 1194 1.73% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0)
9 1177 1.71% ichiro/2.0 (http://help.goo.ne.jp/door/crawler.html)
10 1155 1.67% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
11 1127 1.63% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; Roger
12 920 1.33% Mozilla/5.0 (Windows; U; Windows NT 5.1; nl-NL; rv:1.7.5) Gec
13 851 1.23% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; .NET CLR 1
14 754 1.09% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.8.0.9) G
15 721 1.05% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.8.0.1) G

Usage by Country for February 2007

Top 30 of 55 Total Countries
# Hits Files KBytes Country
1 35841 51.96% 31571 53.38% 3367888 45.29% US Commercial
2 13700 19.86% 12818 21.67% 2203380 29.63% Unresolved/Unknown
3 9585 13.90% 8741 14.78% 838156 11.27% Network
4 4574 6.63% 3712 6.28% 427233 5.75% Canada
5 2500 3.62% 129 0.22% 3155 0.04% Russian Federation
6 860 1.25% 751 1.27% 255632 3.44% Croatia (Hrvatska)
7 382 0.55% 353 0.60% 60995 0.82% Germany
8 188 0.27% 185 0.31% 51733 0.70% Czech Republic
9 185 0.27% 151 0.26% 1410 0.02% Brazil
10 177 0.26% 168 0.28% 3030 0.04% Poland
11 109 0.16% 93 0.16% 1651 0.02% Belarus
12 74 0.11% 70 0.12% 37031 0.50% Sweden
13 72 0.10% 70 0.12% 26364 0.35% United States
14 70 0.10% 70 0.12% 1107 0.01% Saudi Arabia
15 66 0.10% 62 0.10% 27021 0.36% Austria
16 66 0.10% 61 0.10% 2364 0.03% Japan
17 58 0.08% 54 0.09% 69557 0.94% Netherlands
18 44 0.06% 37 0.06% 800 0.01% Argentina
19 41 0.06% 34 0.06% 526 0.01% Latvia
20 39 0.06% 39 0.07% 655 0.01% Malaysia
21 39 0.06% 38 0.06% 9021 0.12% New Zealand (Aotearoa)
22 37 0.05% 37 0.06% 8154 0.11% United Kingdom
23 32 0.05% 32 0.05% 8106 0.11% Romania
24 24 0.03% 19 0.03% 4281 0.06% Switzerland
25 24 0.03% 21 0.04% 6011 0.08% Italy
26 21 0.03% 17 0.03% 261 0.00% Moldova
27 19 0.03% 16 0.03% 7465 0.10% Bosnia and Herzegovina
28 17 0.02% 17 0.03% 1873 0.03% Mexico
29 15 0.02% 14 0.02% 680 0.01% India
30 13 0.02% 12 0.02% 209 0.00% Hong Kong


Generated by Webalizer Version 2.01