Usage Statistics for croatoan.ca

Summary Period: January 2009
Generated 01-Feb-2009 01:50 GMT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for January 2009
Total Hits 75444
Total Files 60144
Total Pages 68021
Total Visits 4960
Total KBytes 1733511
Total Unique Sites 1507
Total Unique URLs 240
Total Unique Referrers 658
Total Unique User Agents 728
. Avg Max
Hits per Hour 101 1728
Hits per Day 2433 5903
Files per Day 1940 5454
Pages per Day 2194 5710
Visits per Day 160 249
KBytes per Day 55920 326973
Hits by Response Code
Code 200 - OK 60144
Code 206 - Partial Content 285
Code 301 - Moved Permanently 24
Code 302 - Found 11968
Code 304 - Not Modified 694
Code 404 - Not Found 2178
Code 500 - Internal Server Error 151

Daily usage for January 2009

Daily Statistics for January 2009
Day Hits Files Pages Visits Sites KBytes
1 1373 1.82% 902 1.50% 1338 1.97% 93 1.88% 66 4.38% 13113 0.76%
2 1283 1.70% 1198 1.99% 1087 1.60% 122 2.46% 84 5.57% 36797 2.12%
3 1972 2.61% 1498 2.49% 1810 2.66% 111 2.24% 72 4.78% 40575 2.34%
4 2942 3.90% 2630 4.37% 2801 4.12% 119 2.40% 80 5.31% 90665 5.23%
5 3208 4.25% 2399 3.99% 2897 4.26% 140 2.82% 113 7.50% 148164 8.55%
6 2767 3.67% 2015 3.35% 2513 3.69% 131 2.64% 94 6.24% 39047 2.25%
7 1437 1.90% 1146 1.91% 1253 1.84% 140 2.82% 81 5.37% 23705 1.37%
8 1648 2.18% 1076 1.79% 1547 2.27% 139 2.80% 90 5.97% 17944 1.04%
9 5299 7.02% 4657 7.74% 4797 7.05% 153 3.08% 121 8.03% 81383 4.69%
10 2000 2.65% 1414 2.35% 1886 2.77% 215 4.33% 126 8.36% 19823 1.14%
11 2075 2.75% 1835 3.05% 1851 2.72% 249 5.02% 106 7.03% 36106 2.08%
12 2362 3.13% 1946 3.24% 2084 3.06% 242 4.88% 113 7.50% 53136 3.07%
13 1852 2.45% 1578 2.62% 1508 2.22% 130 2.62% 108 7.17% 326973 18.86%
14 1840 2.44% 1591 2.65% 1646 2.42% 159 3.21% 106 7.03% 24589 1.42%
15 2487 3.30% 2031 3.38% 2121 3.12% 165 3.33% 117 7.76% 49397 2.85%
16 2453 3.25% 1835 3.05% 2152 3.16% 188 3.79% 105 6.97% 42594 2.46%
17 2437 3.23% 1934 3.22% 2309 3.39% 153 3.08% 114 7.56% 40734 2.35%
18 1783 2.36% 934 1.55% 1421 2.09% 162 3.27% 106 7.03% 38060 2.20%
19 1683 2.23% 1134 1.89% 1419 2.09% 219 4.42% 122 8.10% 91535 5.28%
20 2058 2.73% 1445 2.40% 1731 2.54% 229 4.62% 137 9.09% 34219 1.97%
21 1706 2.26% 1111 1.85% 1481 2.18% 179 3.61% 124 8.23% 29055 1.68%
22 2452 3.25% 2217 3.69% 2201 3.24% 230 4.64% 127 8.43% 29980 1.73%
23 5447 7.22% 4921 8.18% 5227 7.68% 241 4.86% 128 8.49% 75680 4.37%
24 5903 7.82% 5454 9.07% 5710 8.39% 179 3.61% 100 6.64% 104495 6.03%
25 2729 3.62% 2138 3.55% 2532 3.72% 127 2.56% 103 6.83% 41804 2.41%
26 2594 3.44% 1798 2.99% 2229 3.28% 140 2.82% 104 6.90% 43302 2.50%
27 1945 2.58% 1156 1.92% 1747 2.57% 165 3.33% 104 6.90% 22260 1.28%
28 2392 3.17% 1818 3.02% 2197 3.23% 152 3.06% 90 5.97% 24841 1.43%
29 1237 1.64% 1025 1.70% 976 1.43% 134 2.70% 98 6.50% 40430 2.33%
30 2799 3.71% 2177 3.62% 2555 3.76% 122 2.46% 99 6.57% 24635 1.42%
31 1281 1.70% 1131 1.88% 995 1.46% 110 2.22% 86 5.71% 48467 2.80%

Hourly usage for January 2009

Hourly Statistics for January 2009
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 93 2892 3.83% 67 2091 3.48% 73 2263 3.33% 4269 132335 7.63%
1 88 2748 3.64% 70 2200 3.66% 74 2319 3.41% 3187 98804 5.70%
2 116 3601 4.77% 99 3079 5.12% 100 3108 4.57% 1891 58631 3.38%
3 130 4033 5.35% 115 3586 5.96% 118 3687 5.42% 1987 61598 3.55%
4 75 2347 3.11% 63 1960 3.26% 69 2169 3.19% 1164 36074 2.08%
5 73 2269 3.01% 62 1932 3.21% 67 2080 3.06% 2434 75453 4.35%
6 76 2364 3.13% 62 1939 3.22% 69 2163 3.18% 1163 36065 2.08%
7 68 2128 2.82% 58 1811 3.01% 63 1968 2.89% 900 27909 1.61%
8 78 2419 3.21% 65 2022 3.36% 73 2281 3.35% 2198 68148 3.93%
9 122 3786 5.02% 110 3422 5.69% 117 3628 5.33% 1903 58985 3.40%
10 85 2661 3.53% 69 2152 3.58% 82 2549 3.75% 1240 38427 2.22%
11 91 2832 3.75% 72 2233 3.71% 85 2660 3.91% 1191 36931 2.13%
12 91 2837 3.76% 72 2261 3.76% 86 2669 3.92% 1221 37840 2.18%
13 99 3078 4.08% 79 2453 4.08% 91 2829 4.16% 1413 43793 2.53%
14 97 3007 3.99% 73 2291 3.81% 88 2738 4.03% 1313 40711 2.35%
15 107 3327 4.41% 81 2532 4.21% 100 3101 4.56% 1408 43659 2.52%
16 147 4557 6.04% 117 3635 6.04% 132 4097 6.02% 10910 338216 19.51%
17 114 3540 4.69% 84 2631 4.37% 100 3113 4.58% 2774 86009 4.96%
18 144 4464 5.92% 118 3675 6.11% 128 3973 5.84% 2633 81621 4.71%
19 117 3638 4.82% 86 2666 4.43% 107 3320 4.88% 1990 61683 3.56%
20 110 3416 4.53% 79 2475 4.12% 94 2943 4.33% 2423 75117 4.33%
21 110 3416 4.53% 82 2570 4.27% 97 3035 4.46% 2335 72394 4.18%
22 110 3438 4.56% 82 2546 4.23% 96 2990 4.40% 2290 70987 4.10%
23 85 2646 3.51% 63 1982 3.30% 75 2338 3.44% 1681 52119 3.01%

Top 30 of 240 Total URLs
# Hits KBytes URL
1 26104 34.60% 191613 11.05% /
2 10498 13.91% 126950 7.32% /plesk-stat/webstat/usage_200807.html
3 7340 9.73% 97727 5.64% /forum/login.php
4 2354 3.12% 42595 2.46% /forum/profile.php
5 1901 2.52% 81871 4.72% /forum/viewtopic.php
6 1502 1.99% 30867 1.78% /forum/
7 1194 1.58% 24787 1.43% /forum/search.php
8 647 0.86% 17053 0.98% /forum/viewforum.php
9 588 0.78% 1446 0.08% /WebCalendar/login.php
10 310 0.41% 197 0.01% /page.css
11 250 0.33% 2507 0.14% /aboutus.php
12 200 0.27% 9563 0.55% /forum/faq.php
13 195 0.26% 12078 0.70% /forum/memberlist.php
14 184 0.24% 2345 0.14% /forum/groupcp.php
15 177 0.23% 489 0.03% /favicon.ico
16 130 0.17% 374622 21.61% /Croatoan2006.mpg
17 126 0.17% 101428 5.85% /Croatoan2003.mpg
18 119 0.16% 1021 0.06% /links.php
19 114 0.15% 1160 0.07% /plesk-stat/webstat/
20 113 0.15% 556 0.03% /contactus.php
21 104 0.14% 1476 0.09% /WebCalendar/css_cacher.php
22 101 0.13% 1517 0.09% /forum/viewonline.php
23 94 0.12% 569 0.03% /music.php
24 93 0.12% 10786 0.62% /plesk-stat/webstat/usage_200901.html
25 91 0.12% 55 0.00% /forum/templates/subSilver/formIE.css
26 82 0.11% 390 0.02% /store.php
27 71 0.09% 1211 0.07% /forum//profile.php
28 71 0.09% 14 0.00% /webcalendar//tools/send_reminders.php
29 68 0.09% 872 0.05% /forum//login.php
30 60 0.08% 4421 0.26% /plesk-stat/webstat/usage_200706.html

Top 10 of 240 Total URLs By KBytes
# Hits KBytes URL
1 130 0.17% 374622 21.61% /Croatoan2006.mpg
2 26104 34.60% 191613 11.05% /
3 10498 13.91% 126950 7.32% /plesk-stat/webstat/usage_200807.html
4 126 0.17% 101428 5.85% /Croatoan2003.mpg
5 7340 9.73% 97727 5.64% /forum/login.php
6 1901 2.52% 81871 4.72% /forum/viewtopic.php
7 2354 3.12% 42595 2.46% /forum/profile.php
8 29 0.04% 33521 1.93% /Croatoan - Zuto Lisce Ljubavi.wma
9 1502 1.99% 30867 1.78% /forum/
10 1194 1.58% 24787 1.43% /forum/search.php

Top 10 of 81 Total Entry Pages
# Hits Visits URL
1 26104 34.60% 2376 54.61% /
2 1502 1.99% 306 7.03% /forum/
3 1901 2.52% 263 6.04% /forum/viewtopic.php
4 2354 3.12% 259 5.95% /forum/profile.php
5 10498 13.91% 150 3.45% /plesk-stat/webstat/usage_200807.html
6 250 0.33% 118 2.71% /aboutus.php
7 1194 1.58% 97 2.23% /forum/search.php
8 49 0.06% 65 1.49% /forum/posting.php
9 93 0.12% 60 1.38% /plesk-stat/webstat/usage_200901.html
10 119 0.16% 55 1.26% /links.php

Top 10 of 87 Total Exit Pages
# Hits Visits URL
1 26104 34.60% 2327 50.74% /
2 2354 3.12% 288 6.28% /forum/profile.php
3 7340 9.73% 279 6.08% /forum/login.php
4 1901 2.52% 214 4.67% /forum/viewtopic.php
5 588 0.78% 178 3.88% /WebCalendar/login.php
6 10498 13.91% 150 3.27% /plesk-stat/webstat/usage_200807.html
7 250 0.33% 115 2.51% /aboutus.php
8 1502 1.99% 94 2.05% /forum/
9 1194 1.58% 93 2.03% /forum/search.php
10 104 0.14% 79 1.72% /WebCalendar/css_cacher.php

Top 30 of 1507 Total Sites
# Hits Files KBytes Visits Hostname
1 16758 22.21% 7802 12.97% 181779 10.49% 49 0.99% 63.123.155.80
2 10479 13.89% 10479 17.42% 124897 7.20% 143 2.88% 64.118.82.92
3 1711 2.27% 1711 2.84% 22437 1.29% 1 0.02% venus.os.pl
4 1511 2.00% 1511 2.51% 19814 1.14% 1 0.02% s575.evanzo-server.de
5 1156 1.53% 1156 1.92% 15323 0.88% 36 0.73% 35227.ds.nac.net
6 1141 1.51% 1118 1.86% 1963 0.11% 8 0.16% 116.52.155.237
7 1125 1.49% 1125 1.87% 14706 0.85% 39 0.79% www44.yourdnshost.com
8 1015 1.35% 1015 1.69% 386 0.02% 3 0.06% 221.11.27.110
9 1010 1.34% 1007 1.67% 397 0.02% 3 0.06% 60.28.209.8
10 911 1.21% 911 1.51% 11912 0.69% 37 0.75% web02.lax1.pronethosting.net
11 898 1.19% 898 1.49% 11738 0.68% 40 0.81% pluto.4dwebhosting.com
12 893 1.18% 893 1.48% 11677 0.67% 43 0.87% dingo.hostrack.com
13 800 1.06% 174 0.29% 4696 0.27% 32 0.65% crawl-66-249-70-23.googlebot.com
14 793 1.05% 793 1.32% 10369 0.60% 182 3.67% pool-71-177-121-48.lsanca.fios.verizon.net
15 661 0.88% 661 1.10% 9187 0.53% 30 0.60% 616817.ds.nac.net
16 654 0.87% 654 1.09% 8957 0.52% 39 0.79% 615293.ds.nac.net
17 553 0.73% 553 0.92% 7231 0.42% 45 0.91% king.host-care.com
18 521 0.69% 521 0.87% 6804 0.39% 38 0.77% tux.linuxserverheaven.com
19 506 0.67% 506 0.84% 10017 0.58% 66 1.33% 35165.ds.nac.net
20 476 0.63% 269 0.45% 8468 0.49% 61 1.23% 66.231.188.56
21 474 0.63% 194 0.32% 6978 0.40% 65 1.31% crawl-66-249-73-148.googlebot.com
22 365 0.48% 365 0.61% 4764 0.27% 24 0.48% fuzzy.cirtexhosting.com
23 355 0.47% 297 0.49% 4732 0.27% 11 0.22% nat1.nktv.mk.ua
24 322 0.43% 235 0.39% 9375 0.54% 81 1.63% crawl-66-249-73-42.googlebot.com
25 290 0.38% 290 0.48% 3794 0.22% 147 2.96% dd18416.kasserver.com
26 259 0.34% 259 0.43% 3396 0.20% 3 0.06% 198-209-32-200-ip.evangel.edu
27 259 0.34% 259 0.43% 152 0.01% 2 0.04% tselnode-122.telkomsel.co.id
28 243 0.32% 202 0.34% 3228 0.19% 11 0.22% ns.km34038.keymachine.de
29 239 0.32% 144 0.24% 3239 0.19% 38 0.77% crawl-66-249-73-194.googlebot.com
30 234 0.31% 137 0.23% 6686 0.39% 9 0.18% cpe00119537424a-cm001cea37310e.cpe.net.cable.rogers.com

Top 10 of 1507 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 46 0.06% 46 0.08% 281895 16.26% 1 0.02% bas7-ottawa23-1088817380.dsl.bell.ca
2 16758 22.21% 7802 12.97% 181779 10.49% 49 0.99% 63.123.155.80
3 10479 13.89% 10479 17.42% 124897 7.20% 143 2.88% 64.118.82.92
4 4 0.01% 2 0.00% 65716 3.79% 0 0.00% 65.55.217.23
5 4 0.01% 2 0.00% 54392 3.14% 0 0.00% 65.55.212.108
6 4 0.01% 2 0.00% 43041 2.48% 0 0.00% 65.55.217.31
7 127 0.17% 102 0.17% 28187 1.63% 3 0.06% cpe000f66462b9b-cm00111ae39bfa.cpe.net.cable.rogers.com
8 78 0.10% 76 0.13% 24255 1.40% 2 0.04% modemcable096.131-80-70.mc.videotron.ca
9 1711 2.27% 1711 2.84% 22437 1.29% 1 0.02% venus.os.pl
10 1511 2.00% 1511 2.51% 19814 1.14% 1 0.02% s575.evanzo-server.de

Top 30 of 658 Total Referrers
# Hits Referrer
1 23253 30.82% - (Direct Request)
2 2071 2.75% http://www.mp3serwis.com.pl
3 2056 2.73% http://www.sklepyonline.com
4 1832 2.43% http://www.mujsklep.com
5 1711 2.27% http://supa.cz/supa/inc/11/556.htm
6 1650 2.19% http://www.xday.pl
7 1530 2.03% http://www.mujsklep.pl
8 1511 2.00% http://habugi.atw.hu/tmp/10/thick-ghetto-ass.php
9 1334 1.77% http://www.herbalsuite.com
10 1016 1.35% http://www.kaufmedik.de/Viagra.html
11 1008 1.34% http://www.pizshop.de/Propecia.html
12 1000 1.33% http://www.pizshop.de/Viag.html
13 590 0.78% http://www.city-parking.ru
14 590 0.78% http://www.ooknoo.ru
15 520 0.69% http://www.exp-coffee.ru
16 520 0.69% http://www.meb-venera.ru
17 510 0.68% http://bangbros-pass.com/
18 510 0.68% http://www.vse-sonniki.ru
19 480 0.64% http://www.sky-phone.ru
20 460 0.61% http://www.vip-limos.ru
21 450 0.60% http://www.rbc-web.ru
22 437 0.58% http://mr-big-dicks-hot-chicks.net/
23 436 0.58% http://roundandbrownreview.info/ebony-girls.html
24 433 0.57% http://www.hugeboobsgaloreshow.com/hot-boobs-big-asses/
25 433 0.57% http://www.hugeboobsgaloreshow.com/nice-tits-and-ass/
26 432 0.57% http://porn-milfs.50milfs.com/
27 432 0.57% http://roundandbrownreview.info/
28 432 0.57% http://xxx-proposal.net/
29 430 0.57% http://www.cumgirlscum.com/
30 430 0.57% http://www.ruskylink.ru

Top 20 of 42 Total Search Strings
# Hits Search String
1 34 34.34% croatoan
2 7 7.07% croatians
3 5 5.05% kolo
4 4 4.04% ma%c5%a1kare
5 3 3.03% festival logo
6 3 3.03% hrvatski kolo
7 3 3.03% lado.hr
8 2 2.02% c-
9 2 2.02% croatoan calendar
10 2 2.02% croatoan ottawa
11 2 2.02% hrvatski folklor
12 2 2.02% ples hrvatsk
13 1 1.01% adam latincic facebook
14 1 1.01% anna latincic ottawa
15 1 1.01% brockville croatian
16 1 1.01% brockville croatian church
17 1 1.01% ca.mvp.hr
18 1 1.01% corluka ottawa
19 1 1.01% croatian community centre ottawa
20 1 1.01% croatian ottawa

Top 15 of 728 Total User Agents
# Hits User Agent
1 16758 22.21% FAST Enterprise Crawler/0.0.0 (crawler@fast.no)
2 12428 16.47% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
3 4123 5.46% Mozilla/5.0 (Windows; U; Windows NT 5.1; ru; rv:1.8.1.4) Gecko/20070515 Firefox/2.0.0.4
4 3577 4.74% Mozilla/4.0 (compatible; MSIE 5.5; Windows NT 5.0)
5 3222 4.27% Mozilla/5.0 (X11; U; Linux i686; en-US; rv:1.2.1) Gecko/20021204
6 2407 3.19% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
7 723 0.96% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
8 672 0.89% msnbot/1.1 (+http://search.msn.com/msnbot.htm)
9 640 0.85% Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/help/us/ysearch/slurp)
10 476 0.63% Gigabot/3.0 (http://www.gigablast.com/spider.html)
11 450 0.60% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; SLCC1; .NET CLR 2.0.50727; Media Center PC 5.0; .NET CLR 3.0.04506)
12 437 0.58% libwww-perl/5.805
13 425 0.56% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.9.0.5) Gecko/2008120122 Firefox/3.0.5
14 392 0.52% Mozilla/5.0 (Windows; U; Windows NT 6.0; en-US; rv:1.9.0.5) Gecko/2008120122 Firefox/3.0.5
15 361 0.48% Mozilla/4.0 (compatible; MSIE 5.5; Windows 98)

Usage by Country for January 2009

Top 30 of 63 Total Countries
# Hits Files KBytes Country
1 35927 47.62% 25875 43.02% 605933 34.95% unresolved
2 12358 16.38% 9359 15.56% 321420 18.54% commercial (.com)
3 8934 11.84% 8630 14.35% 11700 0.67% Russia
4 8692 11.52% 8078 13.43% 207931 11.99% network (.net)
5 2821 3.74% 2598 4.32% 37901 2.19% Germany
6 1792 2.38% 1769 2.94% 23286 1.34% Poland
7 1297 1.72% 1069 1.78% 382316 22.05% Canada
8 592 0.78% 503 0.84% 7917 0.46% Ukraine
9 517 0.69% 484 0.80% 50974 2.94% Croatia
10 349 0.46% 347 0.58% 10224 0.59% US educational (.edu)
11 259 0.34% 259 0.43% 152 0.01% Indonesia
12 215 0.28% 168 0.28% 3951 0.23% Brazil
13 142 0.19% 122 0.20% 15663 0.90% organizations (.org)
14 142 0.19% 142 0.24% 323 0.02% France
15 120 0.16% 69 0.11% 936 0.05% Japan
16 101 0.13% 89 0.15% 1733 0.10% Sweden
17 98 0.13% 96 0.16% 11332 0.65% Netherlands
18 87 0.12% 75 0.12% 1173 0.07% Moldova
19 84 0.11% 78 0.13% 3954 0.23% United States of America
20 83 0.11% 83 0.14% 3275 0.19% New Zealand
21 73 0.10% 67 0.11% 14604 0.84% Argentina
22 67 0.09% 56 0.09% 863 0.05% Latvia
23 65 0.09% 40 0.07% 1856 0.11% Australia
24 46 0.06% 31 0.05% 477 0.03% Czech Republic
25 44 0.06% 29 0.05% 469 0.03% United Kingdom
26 41 0.05% 21 0.03% 295 0.02% address and routing parameter area (.arpa)
27 41 0.05% 7 0.01% 30 0.00% Kazakhstan
28 38 0.05% 14 0.02% 108 0.01% Hungary
29 38 0.05% 29 0.05% 469 0.03% Mexico
30 31 0.04% 24 0.04% 293 0.02% information (.info)


Generated by Webalizer Version 2.01