Usage Statistics for croatoan.ca

Summary Period: October 2009
Generated 01-Nov-2009 20:51 EST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2009
Total Hits 45430
Total Files 40877
Total Pages 38351
Total Visits 4621
Total KBytes 1575691
Total Unique Sites 1711
Total Unique URLs 296
Total Unique Referrers 989
Total Unique User Agents 758
. Avg Max
Hits per Hour 61 1186
Hits per Day 1465 2642
Files per Day 1318 2411
Pages per Day 1237 2410
Visits per Day 149 352
KBytes per Day 50829 405128
Hits by Response Code
Code 200 - OK 40877
Code 206 - Partial Content 81
Code 301 - Moved Permanently 19
Code 302 - Found 1928
Code 304 - Not Modified 565
Code 404 - Not Found 1943
Code 500 - Internal Server Error 17

Daily usage for October 2009

Daily Statistics for October 2009
Day Hits Files Pages Visits Sites KBytes
1 2021 4.45% 1910 4.67% 1860 4.85% 123 2.66% 91 5.32% 37951 2.41%
2 1083 2.38% 1023 2.50% 852 2.22% 91 1.97% 68 3.97% 20081 1.27%
3 1905 4.19% 1803 4.41% 1705 4.45% 144 3.12% 117 6.84% 36861 2.34%
4 1765 3.89% 1671 4.09% 1387 3.62% 109 2.36% 83 4.85% 43250 2.74%
5 1106 2.43% 1001 2.45% 828 2.16% 109 2.36% 77 4.50% 29806 1.89%
6 918 2.02% 752 1.84% 635 1.66% 156 3.38% 142 8.30% 37678 2.39%
7 1043 2.30% 953 2.33% 852 2.22% 114 2.47% 90 5.26% 22035 1.40%
8 1142 2.51% 994 2.43% 884 2.31% 127 2.75% 100 5.84% 22032 1.40%
9 994 2.19% 863 2.11% 792 2.07% 136 2.94% 98 5.73% 26784 1.70%
10 914 2.01% 790 1.93% 770 2.01% 147 3.18% 115 6.72% 21378 1.36%
11 1944 4.28% 1821 4.45% 1618 4.22% 139 3.01% 112 6.55% 73503 4.66%
12 1441 3.17% 1309 3.20% 1266 3.30% 123 2.66% 103 6.02% 86098 5.46%
13 1154 2.54% 977 2.39% 854 2.23% 146 3.16% 117 6.84% 33045 2.10%
14 2490 5.48% 2353 5.76% 2306 6.01% 175 3.79% 106 6.20% 39853 2.53%
15 1730 3.81% 1529 3.74% 1509 3.93% 352 7.62% 175 10.23% 36481 2.32%
16 2642 5.82% 2411 5.90% 2410 6.28% 235 5.09% 133 7.77% 67448 4.28%
17 1442 3.17% 1185 2.90% 1248 3.25% 182 3.94% 102 5.96% 66441 4.22%
18 1281 2.82% 1046 2.56% 1090 2.84% 174 3.77% 119 6.95% 32966 2.09%
19 1146 2.52% 981 2.40% 934 2.44% 188 4.07% 123 7.19% 66722 4.23%
20 1250 2.75% 1037 2.54% 1018 2.65% 151 3.27% 114 6.66% 34990 2.22%
21 1081 2.38% 982 2.40% 914 2.38% 133 2.88% 93 5.44% 17061 1.08%
22 1055 2.32% 927 2.27% 861 2.25% 171 3.70% 108 6.31% 30572 1.94%
23 814 1.79% 707 1.73% 621 1.62% 121 2.62% 84 4.91% 24020 1.52%
24 1210 2.66% 1101 2.69% 1055 2.75% 133 2.88% 88 5.14% 28953 1.84%
25 1441 3.17% 1270 3.11% 1059 2.76% 156 3.38% 101 5.90% 43691 2.77%
26 1606 3.54% 1461 3.57% 1372 3.58% 124 2.68% 91 5.32% 33828 2.15%
27 2235 4.92% 2033 4.97% 1996 5.20% 143 3.09% 101 5.90% 405128 25.71%
28 2075 4.57% 1877 4.59% 1749 4.56% 124 2.68% 99 5.79% 47486 3.01%
29 1553 3.42% 1426 3.49% 1280 3.34% 163 3.53% 112 6.55% 38838 2.46%
30 1535 3.38% 1390 3.40% 1313 3.42% 154 3.33% 114 6.66% 47406 3.01%
31 1414 3.11% 1294 3.17% 1313 3.42% 114 2.47% 85 4.97% 23306 1.48%

Hourly usage for October 2009

Hourly Statistics for October 2009
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 49 1531 3.37% 45 1404 3.43% 40 1255 3.27% 1364 42299 2.68%
1 67 2105 4.63% 62 1923 4.70% 59 1853 4.83% 1580 48987 3.11%
2 46 1450 3.19% 42 1317 3.22% 41 1296 3.38% 747 23172 1.47%
3 53 1660 3.65% 47 1478 3.62% 48 1494 3.90% 1225 37983 2.41%
4 66 2057 4.53% 59 1845 4.51% 59 1858 4.84% 1273 39456 2.50%
5 61 1897 4.18% 55 1733 4.24% 53 1670 4.35% 1035 32095 2.04%
6 46 1442 3.17% 41 1279 3.13% 42 1332 3.47% 887 27510 1.75%
7 41 1278 2.81% 35 1109 2.71% 36 1135 2.96% 700 21712 1.38%
8 44 1367 3.01% 39 1215 2.97% 37 1169 3.05% 1100 34114 2.17%
9 66 2047 4.51% 60 1867 4.57% 58 1819 4.74% 1640 50846 3.23%
10 59 1857 4.09% 54 1682 4.11% 51 1604 4.18% 1414 43849 2.78%
11 58 1807 3.98% 50 1557 3.81% 49 1531 3.99% 1511 46854 2.97%
12 48 1514 3.33% 44 1365 3.34% 36 1140 2.97% 1575 48811 3.10%
13 73 2284 5.03% 64 2002 4.90% 61 1909 4.98% 1688 52316 3.32%
14 102 3162 6.96% 96 2987 7.31% 90 2812 7.33% 2087 64700 4.11%
15 61 1908 4.20% 57 1781 4.36% 48 1510 3.94% 3081 95507 6.06%
16 60 1887 4.15% 55 1712 4.19% 47 1465 3.82% 4733 146711 9.31%
17 68 2133 4.70% 62 1929 4.72% 51 1592 4.15% 10913 338305 21.47%
18 74 2307 5.08% 67 2101 5.14% 64 2000 5.21% 1845 57190 3.63%
19 57 1776 3.91% 52 1641 4.01% 48 1501 3.91% 1109 34383 2.18%
20 69 2163 4.76% 63 1975 4.83% 55 1732 4.52% 2103 65179 4.14%
21 54 1689 3.72% 49 1536 3.76% 48 1509 3.93% 895 27737 1.76%
22 76 2372 5.22% 64 2005 4.90% 60 1887 4.92% 1823 56513 3.59%
23 56 1737 3.82% 46 1434 3.51% 41 1278 3.33% 4499 139463 8.85%

Top 30 of 296 Total URLs
# Hits KBytes URL
1 16990 37.40% 218431 13.86% /
2 5056 11.13% 65145 4.13% /forum/login.php
3 4073 8.97% 72664 4.61% /forum/profile.php
4 2465 5.43% 126257 8.01% /forum/viewtopic.php
5 1772 3.90% 36382 2.31% /forum/
6 1413 3.11% 19981 1.27% /plesk-stat/webstat/usage_200909.html
7 1155 2.54% 11742 0.75% /plesk-stat/webstat/
8 521 1.15% 11329 0.72% /forum/search.php
9 455 1.00% 11281 0.72% /forum/viewforum.php
10 408 0.90% 239 0.02% /page.css
11 175 0.39% 479 0.03% /favicon.ico
12 142 0.31% 1428 0.09% /aboutus.php
13 121 0.27% 6403 0.41% /plesk-stat/webstat/usage_200902.html
14 119 0.26% 294 0.02% /WebCalendar/login.php
15 116 0.26% 143893 9.13% /Croatoan2003.mpg
16 105 0.23% 5233 0.33% /forum/memberlist.php
17 85 0.19% 374101 23.74% /Croatoan2006.mpg
18 80 0.18% 729 0.05% /links.php
19 72 0.16% 2599 0.16% /forum/faq.php
20 69 0.15% 418 0.03% /music.php
21 59 0.13% 6828 0.43% /plesk-stat/webstat/usage_200910.html
22 58 0.13% 286 0.02% /contactus.php
23 57 0.13% 429 0.03% /WebCalendar/css_cacher.php
24 51 0.11% 243 0.02% /store.php
25 42 0.09% 25 0.00% /forum/templates/subSilver/formIE.css
26 41 0.09% 3152 0.20% /plesk-stat/webstat/usage_200812.html
27 33 0.07% 418 0.03% /forum/groupcp.php
28 32 0.07% 475 0.03% /forum/viewonline.php
29 31 0.07% 1771 0.11% /plesk-stat/webstat/usage_200810.html
30 28 0.06% 2488 0.16% /plesk-stat/webstat/usage_200706.html

Top 10 of 296 Total URLs By KBytes
# Hits KBytes URL
1 85 0.19% 374101 23.74% /Croatoan2006.mpg
2 16990 37.40% 218431 13.86% /
3 116 0.26% 143893 9.13% /Croatoan2003.mpg
4 2465 5.43% 126257 8.01% /forum/viewtopic.php
5 4073 8.97% 72664 4.61% /forum/profile.php
6 5056 11.13% 65145 4.13% /forum/login.php
7 1772 3.90% 36382 2.31% /forum/
8 1413 3.11% 19981 1.27% /plesk-stat/webstat/usage_200909.html
9 1155 2.54% 11742 0.75% /plesk-stat/webstat/
10 521 1.15% 11329 0.72% /forum/search.php

Top 10 of 81 Total Entry Pages
# Hits Visits URL
1 16990 37.40% 2120 48.65% /
2 4073 8.97% 508 11.66% /forum/profile.php
3 1772 3.90% 414 9.50% /forum/
4 2465 5.43% 343 7.87% /forum/viewtopic.php
5 455 1.00% 94 2.16% /forum/viewforum.php
6 142 0.31% 85 1.95% /aboutus.php
7 1155 2.54% 85 1.95% /plesk-stat/webstat/
8 521 1.15% 84 1.93% /forum/search.php
9 5056 11.13% 68 1.56% /forum/login.php
10 59 0.13% 44 1.01% /plesk-stat/webstat/usage_200910.html

Top 10 of 89 Total Exit Pages
# Hits Visits URL
1 16990 37.40% 2078 46.69% /
2 4073 8.97% 600 13.48% /forum/profile.php
3 5056 11.13% 408 9.17% /forum/login.php
4 2465 5.43% 375 8.43% /forum/viewtopic.php
5 1772 3.90% 108 2.43% /forum/
6 1155 2.54% 92 2.07% /plesk-stat/webstat/
7 521 1.15% 80 1.80% /forum/search.php
8 455 1.00% 73 1.64% /forum/viewforum.php
9 142 0.31% 72 1.62% /aboutus.php
10 80 0.18% 39 0.88% /links.php

Top 30 of 1711 Total Sites
# Hits Files KBytes Visits Hostname
1 7133 15.70% 7133 17.45% 92227 5.85% 9 0.19% 190.234.75.202.tokyo.global.alpha-net.ne.jp
2 2115 4.66% 1876 4.59% 88775 5.63% 106 2.29% crawl-66-249-71-36.googlebot.com
3 1418 3.12% 1418 3.47% 18361 1.17% 1 0.02% 94.103.230.67
4 1395 3.07% 1395 3.41% 18061 1.15% 4 0.09% ns360454.ovh.net
5 888 1.95% 888 2.17% 11498 0.73% 39 0.84% pool-71-246-50-28.lsanca.fios.verizon.net
6 724 1.59% 600 1.47% 9643 0.61% 18 0.39% ks306965.kimsufi.com
7 711 1.57% 603 1.48% 29635 1.88% 125 2.71% crawl-66-249-71-4.googlebot.com
8 673 1.48% 646 1.58% 9986 0.63% 19 0.41% cactus-vds2.totalstat.ru
9 669 1.47% 416 1.02% 13711 0.87% 62 1.34% crawl1.dotnetdotcom.org
10 603 1.33% 603 1.48% 7656 0.49% 401 8.68% server11.servera.info
11 600 1.32% 600 1.47% 7769 0.49% 6 0.13% pat-mi.eni.it
12 470 1.03% 470 1.15% 6063 0.38% 3 0.06% ev1s-216-40-204-178.theplanet.com
13 407 0.90% 349 0.85% 7161 0.45% 9 0.19% loft3152.serverloft.com
14 385 0.85% 384 0.94% 5023 0.32% 10 0.22% ip-174-142-104-57.static.privatedns.com
15 373 0.82% 330 0.81% 16920 1.07% 39 0.84% crawl-66-249-65-92.googlebot.com
16 371 0.82% 364 0.89% 4820 0.31% 6 0.13% 200.238.83.49
17 324 0.71% 324 0.79% 4195 0.27% 11 0.24% pool-71-177-121-48.lsanca.fios.verizon.net
18 320 0.70% 319 0.78% 4180 0.27% 8 0.17% tigo190-102-206-48.emtel.net.co
19 316 0.70% 301 0.74% 4812 0.31% 8 0.17% dial36-8.utel.net.ua
20 315 0.69% 301 0.74% 4846 0.31% 14 0.30% 195.2.240.203
21 308 0.68% 308 0.75% 3132 0.20% 7 0.15% 93-44-158-84.ip97.fastwebnet.it
22 301 0.66% 144 0.35% 3145 0.20% 95 2.06% crawler.kalooga.com
23 300 0.66% 300 0.73% 3895 0.25% 3 0.06% 128.95.137.164
24 290 0.64% 290 0.71% 3757 0.24% 209 4.52% dd18416.kasserver.com
25 266 0.59% 230 0.56% 12846 0.82% 40 0.87% crawl-66-249-65-24.googlebot.com
26 259 0.57% 238 0.58% 4027 0.26% 18 0.39% unknown.altushost.com
27 242 0.53% 200 0.49% 3206 0.20% 6 0.13% 204.124.182.42
28 236 0.52% 218 0.53% 3713 0.24% 15 0.32% 2a.e1.84ae.static.theplanet.com
29 224 0.49% 224 0.55% 3943 0.25% 3 0.06% 163-29-7-8.hinet-ip.hinet.net
30 217 0.48% 197 0.48% 9393 0.60% 39 0.84% crawl-66-249-65-179.googlebot.com

Top 10 of 1711 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 63 0.14% 63 0.15% 278530 17.68% 1 0.02% cpe002618701a72-cm000a7369e3bc.cpe.net.cable.rogers.com
2 7133 15.70% 7133 17.45% 92227 5.85% 9 0.19% 190.234.75.202.tokyo.global.alpha-net.ne.jp
3 2115 4.66% 1876 4.59% 88775 5.63% 106 2.29% crawl-66-249-71-36.googlebot.com
4 59 0.13% 59 0.14% 73133 4.64% 2 0.04% cpe00032f39e3ed-cm0014f85c6ea0.cpe.net.cable.rogers.com
5 4 0.01% 4 0.01% 66251 4.20% 0 0.00% d24-36-83-194.home1.cgocable.net
6 13 0.03% 11 0.03% 39035 2.48% 1 0.02% bzq-79-181-13-37.red.bezeqint.net
7 711 1.57% 603 1.48% 29635 1.88% 125 2.71% crawl-66-249-71-4.googlebot.com
8 6 0.01% 6 0.01% 29373 1.86% 0 0.00% 173-19-181-35.client.mchsi.com
9 91 0.20% 89 0.22% 18471 1.17% 1 0.02% lff2.adsl.mnsi.net
10 1418 3.12% 1418 3.47% 18361 1.17% 1 0.02% 94.103.230.67

Top 30 of 989 Total Referrers
# Hits Referrer
1 9803 21.58% - (Direct Request)
2 698 1.54% http://www.colia.pl
3 479 1.05% http://vyagra-vaigra.freehostp.com/sitemap.htm
4 473 1.04% http://vyagra-vaigra.freehostp.com/
5 466 1.03% http://potention-pills.freehostlocation.com/
6 349 0.77% http://www.cam-gratis.ltd.pl
7 348 0.77% http://www.wire-wrapping.com.pl
8 290 0.64% http://www.reedb.com
9 250 0.55% http://live6world.com/
10 240 0.53% http://xn--nwqp51n.xii.jp/
11 227 0.50% http://xn--n8j214gc5b.seo4u.jp/
12 191 0.42% http://e-library.net/
13 170 0.37% http://kaufen.i8it.net/fluticason.html
14 163 0.36% http://xn--ols92ryyws81a.jp/
15 154 0.34% http://xn--ockzb2c2b9b.biz/
16 150 0.33% http://effets.awardspace.biz/lovastatin.html
17 150 0.33% http://ohne-rezept.55fast.com/avandamet.html
18 149 0.33% http://pure.994.jp/
19 145 0.32% http://xn--ick8a6mk91yfd6a.jp/
20 142 0.31% http://xn--gallop-2j3j6912b.jp/
21 141 0.31% http://free.kirara.st/
22 141 0.31% http://xn--obrw79bkmps81a.jp/
23 138 0.30% http://xn--w8yu4c6ko82h.jp/
24 136 0.30% http://xn--38j061m3t2a.seo4u.jp/
25 136 0.30% http://xn--pckwbr5a.jp/
26 134 0.29% http://xn--spr08ik9nsvf.xn--qevp0xeuet1x.jp/
27 132 0.29% http://xn--gmq11y.seo4u.jp/
28 132 0.29% http://xn--hdks2240ao2cty1d8y5a.com/
29 129 0.28% http://milf-hunter.hotnudegranny-review.com/
30 129 0.28% http://tool.seo4u.jp/

Top 20 of 43 Total Search Strings
# Hits Search String
1 17 24.29% croatoan
2 4 5.71% kolo
3 4 5.71% maskare
4 2 2.86% croat-
5 2 2.86% croatian costume
6 2 2.86% croatoan folklore
7 2 2.86% croatoan ottawa
8 2 2.86% mores-
9 1 1.43% %22kolo%22
10 1 1.43% allinurl: ca forum
11 1 1.43% bosnian store in canada
12 1 1.43% bulat homes president
13 1 1.43% croatia music
14 1 1.43% croatian church ottawa
15 1 1.43% croatian folklore
16 1 1.43% croatian ottawa
17 1 1.43% croatian parish ottawa kolo
18 1 1.43% croatian%2bprim
19 1 1.43% croatoan croatian%3f
20 1 1.43% croatoan island

Top 15 of 758 Total User Agents
# Hits User Agent
1 4042 8.90% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
2 2032 4.47% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
3 1117 2.46% Mozilla/4.0 (compatible; MSIE 5.5; Windows 98)
4 964 2.12% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
5 915 2.01% Mozilla 4/0
6 673 1.48% msnbot/2.0b (+http://search.msn.com/msnbot.htm)
7 669 1.47% Mozilla/5.0 (compatible; DotBot/1.1; http://www.dotnetdotcom.org/, crawler@dotnetdotcom.org)
8 600 1.32% Mozilla/5.0
9 556 1.22% Mozilla/4.0 (compatible; MSIE 5.5; Windows NT 5.0)
10 470 1.03% http://Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.9.1.2) Gecko/20090729 Firefox/3.5.3
11 401 0.88% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0)
12 399 0.88% Mozilla/5.0 (compatible; Yahoo! Slurp/3.0; http://help.yahoo.com/help/us/ysearch/slurp)
13 334 0.74% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.0; Trident/4.0; GTB6; SLCC1; .NET CLR 2.0.50727; Media Center PC 5.0; .NET CL
14 301 0.66% Mozilla/5.0 (compatible; KaloogaBot; http://www.kalooga.com/info.html?page=crawler)
15 280 0.62% Mozilla/5.0 (Windows; U; Win 9x 4.90; nl-NL; rv:1.7.5) Gecko/20041202 Firefox/1.0

Usage by Country for October 2009

Top 30 of 62 Total Countries
# Hits Files KBytes Country
1 13356 29.40% 11224 27.46% 788981 50.07% commercial (.com)
2 8947 19.69% 8090 19.79% 193865 12.30% unresolved
3 7137 15.71% 7137 17.46% 92366 5.86% Japan
4 7067 15.56% 6418 15.70% 295270 18.74% network (.net)
5 1759 3.87% 1613 3.95% 29033 1.84% Russia
6 1174 2.58% 1165 2.85% 14352 0.91% Italy
7 777 1.71% 762 1.86% 49586 3.15% Canada
8 733 1.61% 707 1.73% 10199 0.65% information (.info)
9 712 1.57% 455 1.11% 21597 1.37% organizations (.org)
10 601 1.32% 522 1.28% 10579 0.67% Germany
11 452 0.99% 403 0.99% 6455 0.41% Ukraine
12 343 0.76% 341 0.83% 4991 0.32% Colombia
13 319 0.70% 316 0.77% 12224 0.78% Croatia
14 249 0.55% 200 0.49% 3185 0.20% Slovakia
15 206 0.45% 179 0.44% 3013 0.19% Israel
16 131 0.29% 128 0.31% 5045 0.32% Poland
17 127 0.28% 110 0.27% 2269 0.14% People's Republic of China
18 125 0.28% 123 0.30% 3117 0.20% United Arab Emirates
19 119 0.26% 119 0.29% 3031 0.19% Saudi Arabia
20 100 0.22% 97 0.24% 6899 0.44% Brazil
21 100 0.22% 99 0.24% 1095 0.07% Czech Republic
22 98 0.22% 98 0.24% 1233 0.08% Austria
23 62 0.14% 55 0.13% 793 0.05% Romania
24 62 0.14% 50 0.12% 847 0.05% Turkey
25 58 0.13% 58 0.14% 407 0.03% Switzerland
26 57 0.13% 3 0.01% 65 0.00% Australia
27 56 0.12% 50 0.12% 1958 0.12% India
28 48 0.11% 46 0.11% 1712 0.11% Taiwan (Republic of China)
29 47 0.10% 47 0.11% 1211 0.08% address and routing parameter area (.arpa)
30 44 0.10% 43 0.11% 4040 0.26% United Kingdom


Generated by Webalizer Version 2.01